<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICPJ Michigan Food Stamp Challenge &#187; Statistics</title>
	<atom:link href="http://www.michiganfoodstampchallenge.org/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michiganfoodstampchallenge.org</link>
	<description>Could you live of $21 of food a week?</description>
	<lastBuildDate>Wed, 27 Apr 2011 11:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1 in 9 Michiganders receives food aid</title>
		<link>http://www.michiganfoodstampchallenge.org/30/1-in-9-michiganders-receives-food-aid/</link>
		<comments>http://www.michiganfoodstampchallenge.org/30/1-in-9-michiganders-receives-food-aid/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 21:02:40 +0000</pubDate>
		<dc:creator>Chuck Warpehoski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.michiganfoodstampchallenge.org/30/1-in-9-michiganders-receives-food-aid/</guid>
		<description><![CDATA[According to the Detroit News (Quoted at the Elizabeth Anne blog), &#8220;A record 1.19 million Michiganians — nearly one of every nine residents — are getting government help in putting food on their tables, as a result of the state’s anemic economy and the massive downsizing of the domestic auto industry.&#8221; When we started the [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Detroit News (Quoted at the <a href="http://mselizabethann.wordpress.com/2007/02/13/michigan-food-aid-soars/">Elizabeth Anne blog</a>), &#8220;A record 1.19 million Michiganians — nearly one of every nine residents — are getting government help in putting food on their tables, as a result of the state’s anemic economy and the massive downsizing of the domestic auto industry.&#8221;</p>
<p>When we started the Challenge, I had no idea it was that many.</p>
<p>If Food Stamps are cut, as  President Bush suggests, what would that mean for Michigan? How many people would be left out to dry? We&#8217;ve had enough blows to our economy, I don&#8217;t want to think of taking one more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganfoodstampchallenge.org/30/1-in-9-michiganders-receives-food-aid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Less than half&#8230;</title>
		<link>http://www.michiganfoodstampchallenge.org/5/less-than-half/</link>
		<comments>http://www.michiganfoodstampchallenge.org/5/less-than-half/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 20:21:44 +0000</pubDate>
		<dc:creator>Chuck Warpehoski</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.michiganfoodstampchallenge.org/5/less-than-half/</guid>
		<description><![CDATA[According to the Bureau of Labor Statistics, the average per-person food spending in $45.62*.  So the average food stamp participant is expected to live on less than half that. Well see how it goes. * (that&#8217;s based on $5,931 per year of food expenditures for a 2.5 person  household. I&#8217;ve never met a 2.5 person [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.bls.gov/cex/home.htm#tables"><span class="banner-agency">Bureau of Labor Statistics</span></a><span class="banner-agency">, the average per-person food spending in $45.62*.  So the average food stamp participant is expected to live on less than half that.</span></p>
<p>Well see how it goes.</p>
<p>* (that&#8217;s based on $5,931 per year of food expenditures for a 2.5 person  household. I&#8217;ve never met a 2.5 person household yet, but that&#8217;s what&#8217;s &#8220;average.&#8221;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganfoodstampchallenge.org/5/less-than-half/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

